Wn	World Region	Cn	Country	Gn	Group	Callsign	Gateway	Lockout	Name	Sub Name	Frequency	Shift	Offset	Mode	Uplink Tone	Downlink Tone	Position	Lat DD	Lat MM.mm	N/S	Lon DDD	Lon MM.mm	E/W	Time Zone	TH-D74A	TH-D74E	TH-D74	Aux 1	Aux 2	Aux 3
3	Europe	25	Czech Republic	45	Czech Republic	OK0DHD C	OK0DHD G	Off	Sosuvka	Jizni Morava	145,5875	-	0,600	Digital	Off	Off	Approx.	49	24,81	N	16	45,32	E	+1:00	Off	On	On			
3	Europe	25	Czech Republic	45	Czech Republic	OK0G   C	OK0G   G	Off	Libin	Jizni Cechy	145,5875	-	0,600	Digital	Off	Off	Exact	48	58,70	N	14	0,67	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0BPI B	OK0BPI G	Off	Pisek	Jizni Cechy	438,2125	-	7,600	Digital	Off	Off	Exact	49	21,59	N	14	4,11	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0DHD B	OK0DHD G	Off	Sosuvka	Jizni Morava	438,450	-	7,600	Digital	Off	Off	Exact	49	24,81	N	16	45,32	E	+1:00	Off	On	On			
3	Europe	25	Czech Republic	45	Czech Republic	OK0BAF B	OK0BAF G	Off	Svratouch	Vychodni Cechy	438,600	-	7,600	Digital	Off	Off	Exact	49	44,12	N	16	2,06	E	+1:00	Off	On	On			
3	Europe	25	Czech Republic	45	Czech Republic	OK0DRO B	OK0DRO G	Off	Rokycany	Zapadni Cechy	438,600	-	7,600	Digital	Off	Off	Exact	40	44,04	N	13	35,83	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0DSK B	OK0DSK G	Off	Kubankov	Severni Morava	438,600	-	7,600	Digital	Off	Off	Exact	49	37,95	N	18	15,85	E	+1:00	On	On	On			
3	Europe	25	Czech Republic	45	Czech Republic	OK0DPA B	OK0DPA G	Off	Pavlov	Vysocina	438,625	-	7,600	Digital	Off	Off	Exact	49	15,02	N	15	32,97	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0DIT B	OK0DIT G	Off	Devet Krizu	Jizni Morava	438,6375	-	7,600	Digital	Off	Off	Exact	49	16,05	N	16	18,63	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0OZL B	OK0OZL G	Off	Zlin	Jizni Morava	438,725	-	7,600	Digital	Off	Off	Exact	49	12,03	N	17	41,45	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0BTA B	OK0BTA G	Off	Jistebnice	Jizni Cechy	438,800	-	7,600	Digital	Off	Off	Exact	49	29,43	N	14	31,98	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0BCA B	OK0BCA G	Off	Lisci Hora	Krkonose	438,900	-	7,600	Digital	Off	Off	Exact	50	41,04	N	15	42,06	E	+1:00	Off	On	On			
3	Europe	25	Czech Republic	45	Czech Republic	OK0BDV B	OK0BDV G	Off	Dobra Voda	Jizni Cechy	438,925	-	7,600	Digital	Off	Off	Exact	48	44,30	N	14	43,46	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0BK  B	OK0BK  G	Off	Kladno	Stredni Cechy	439,000	-	7,600	Digital	Off	Off	Exact	50	8,40	N	14	4,72	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0BLI B	OK0BLI G	Off	Lipno	Jizni Cechy	439,100	-	7,600	Digital	Off	Off	Exact	48	43,42	N	14	5,44	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0DJ  B	OK0DJ  G	Off	Jested	Severni Cechy	439,150	-	7,600	Digital	Off	Off	Exact	50	43,97	N	14	59,08	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0EB  B	OK0EB  G	Off	Klet	Jizni Cechy	439,175	-	7,600	Digital	Off	Off	Exact	48	52,04	N	14	16,88	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0BRT B	OK0BRT G	Off	Brtnice	Stredni Cechy	439,200	-	7,600	Digital	Off	Off	Exact	49	54,75	N	14	38,34	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0BEA B	OK0BEA G	Off	Klasterec nO	Zapadni Cechy	439,2125	-	7,600	Digital	Off	Off	Exact	50	24,29	N	13	11,28	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0DV  B	OK0DV  G	Off	Krkanka	Vychodni Cechy	439,275	-	7,600	Digital	Off	Off	Exact	49	53,78	N	15	34,52	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0PI  B	OK0PI  G	Off	Pisek	Jizni Cechy	439,275	-	7,600	Digital	Off	Off	Exact	49	18,48	N	14	11,55	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0BAJ B	OK0BAJ G	Off	Jihlava	Vysocina	439,325	-	7,600	Digital	Off	Off	Exact	49	23,81	N	15	34,27	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0DHU B	OK0DHU G	Off	Humpolec	Vysocina	439,425	-	7,600	Digital	Off	Off	Exact	49	32,18	N	15	19,56	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK0BRQ B	OK0BRQ G	Off	Brno	Jizni Morava	439,450	-	7,600	Digital	Off	Off	Exact	49	11,45	N	16	31,67	E	+1:00	On	On	On			
3	Europe	25	Czech Republic	45	Czech Republic	OK0HCS B	OK0HCS G	Off	Strahov	Praha	439,450	-	7,600	Digital	Off	Off	Exact	50	4,93	N	14	23,36	E	+1:00	On	On	On			
3	Europe	25	Czech Republic	45	Czech Republic	OK0DRB B	OK0DRB G	Off	Jesenice	Zapadni Cechy	439,4875	-	7,600	Digital	Off	Off	Exact	50	4,78	N	13	29,99	E	+1:00	Off	On	On			
3	Europe	25	Czech Republic	45	Czech Republic	OK0DPL B	OK0DPL G	Off	Plzen	Zapadni Cechy	439,500	-	7,600	Digital	Off	Off	Exact	49	44,32	N	13	21,90	E	+1:00	Off	On	On			
3	Europe	25	Czech Republic	45	Czech Republic	OK0DZO B	OK0DZO G	Off	Olomouc	Severni Morava	439,500	-	7,600	Digital	Off	Off	Exact	49	38,04	N	17	20,43	E	-1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK2JF  C	OK2JF  G	Off	H_Zdar nS	Vysocina	144,8625	-	0,000	Digital	Off	Off	Exact	49	34,79	N	15	58,32	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK2KVM B	OK2KVM G	Off	H_Cyrilov	Vysocina	438,050	-	0,000	Digital	Off	Off	Exact	49	25,10	N	16	3,10	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK1KHL B	OK1KHL G	Off	H_Holice	Vychodni Cechy	438,100	-	0,000	Digital	Off	Off	Exact	50	5,20	N	16	0,36	E	+1:00	Off	On	Off			
3	Europe	25	Czech Republic	45	Czech Republic	OK2JF  B	OK2JF  G	Off	Zdar nS	Vysocina	438,100	-	0,000	Digital	Off	Off	Exact	49	33,53	N	15	56,05	E	+1:00	Off	On	Off			
